--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                       List of generators for the past 24 hours (1453 blocks)  [last update Apr 19 2024 07:00:01 UTC]                                                      

                                                                    Node           Average      Average  Estimated    Mined    Hourly distribution     Performance      TURTLE       Revenues   Rev. per 1K
 #  Generator                                                      Version       Gen.Balance      share     blocks   blocks   (. = 0 blocks; # >= 1)       ratio        fees         (WAVES)     (Wavelets)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                   -      10471696.21679625   16.50%     239.70      222  ########################      0.926      8.31200000   0.00000000         0.00
  2 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                1.3.16   10318569.45247615   16.26%     236.20      244  ########################      1.033      3.20400000   0.00000000         0.00
  3 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                             1.3.16    7918747.74122020   12.48%     181.27      179  ########################      0.988      2.10000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     -       7685209.89199482   12.11%     175.92      186  ########################      1.057      2.77200000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)        1.3.16    6411044.80241380   10.10%     146.75      148  ########################      1.008      2.04800000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                 1.3.16    4698540.51125999    7.40%     107.55      105  ########################      0.976      1.53200000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)          1.3.16    4227457.83066778    6.66%      96.77      108  #############.##########      1.116      1.28400000   0.00000000         0.00
  8 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)              1.3.16    3709885.75541883    5.84%      84.92       79  ########################      0.930      1.24800000   0.00000000         0.00
  9 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                  1.3.16    2814063.07165934    4.43%      64.42       66  ############.###########      1.025      0.77200000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                1.3.16    2395932.32561209    3.77%      54.84       59  ####.###################      1.076      0.38400000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                      1.3.16    1428032.20946816    2.25%      32.69       32  .#..############.#######      0.979      0.32400000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))   1.3.16    1202544.02524279    1.89%      27.53       23  ..#.#.###.#.#.##.##.##.#      0.836      0.30000000   0.00000000         0.00
 13 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                     -        193896.02149040    0.31%       4.44        2  .............#..#.......      0.451      0.00000000   0.00000000         0.00
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             63475619.85572060                                                                       24.28000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance