--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                  List of generators for the past 30 days (43376 blocks)  [last update Apr 20 2024 01:00:02 UTC]                                                                                  

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE       Tether USD     Garlicoin         xUSD           NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees           fees           fees          (WAVES)    (Wavelets)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  10471701.96479625   16.50%    7155.97     5633  ##############.....###########      0.787   1265.85320000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  2 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                 10318571.63647615   16.26%    7051.33     7378  ##############################      1.046    147.92380000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  3 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7918750.75522020   12.48%    5411.38     5633  ##############################      1.041    120.12040000       0.000000     0.00000000     0.00100000     2.00000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7685211.37999482   12.11%    5251.79     5399  ##############################      1.028     99.66430000       0.000000     0.00000000     0.00100000     0.00000000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6411046.19441380   10.10%    4381.07     4506  ##############################      1.029     86.68840000       0.001000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4698535.50285998    7.40%    3210.80     3369  ##############################      1.049     68.67820000       0.000000     0.00040000     0.00000000     0.00000000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            4226163.84244578    6.66%    2888.00     3063  ##############################      1.061    470.31350000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  8 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                3709886.77541883    5.84%    2535.20     2617  ##############################      1.032    656.02950000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
  9 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    2814063.49165934    4.43%    1923.03     2092  ##############################      1.088     37.20240000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395932.52961209    3.77%    1637.29     1700  ##############################      1.038     40.22170000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428032.58146816    2.25%     975.86     1003  ##############################      1.028     25.76360000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1202544.14524279    1.89%     821.77      858  ##############################      1.044     15.76250000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
 13 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      193896.02149040    0.31%     132.50      125  ######.#######################      0.943      2.42800000       0.000000     0.00000000     0.00000000     0.00000000   0.00000000         0.00
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     63474336.82109860                                            3036.64950000       0.001000     0.00040000     0.00200000     2.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance