--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                    List of generators for the past 30 days (43361 blocks)  [last update Mar 29 2024 02:00:01 UTC]                                                                    

                                                                           Average      Average  Estimated    Mined       Daily distribution           Performance      TURTLE       Garlicoin         NERD        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio        fees           fees           fees          (WAVES)    (Wavelets)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                  10471692.37279625   16.44%    7130.34     7036  ##############################      0.987    319.20310000     0.00000000     0.00000000   0.00000000         0.00
  2 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                 10318559.07347616   16.20%    7026.07     6398  ##############################      0.911    127.89010000     0.00000000     8.00000000   0.00000000         0.00
  3 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                               7918647.99322020   12.43%    5391.93     5372  ##############################      0.996    127.48160000     0.00000000     0.00000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     7685132.52199482   12.07%    5232.93     5242  ##############################      1.002    126.88480000     0.00000000     0.00000000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)          6410976.99641380   10.07%    4365.34     4284  ##############################      0.981    113.51500000     0.00000000     0.00000000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                   4696537.37445995    7.38%    3197.95     3039  ##############################      0.950     56.19610000     0.00040000     0.00000000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)            4085044.97754416    6.41%    2781.57     2848  ##############################      1.024     70.94220000     0.00000000     0.00000000   0.00000000         0.00
  8 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)                3709821.25761881    5.83%    2526.08     3093  ##############################      1.224     55.20640000     0.00000000     2.00000000   0.00000000         0.00
  9 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                    3163660.25278200    4.97%    2154.19     2509  ##############################      1.165     50.42950000     0.00000000     0.00000000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                  2395900.40161209    3.76%    1631.41     1627  ##############################      0.997     39.91460000     0.00000000     0.00000000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                        1428010.90146816    2.24%     972.36      913  ##############################      0.939     30.60360000     0.00000000     0.00000000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))     1202532.71324279    1.89%     818.82      872  ##############################      1.065     21.19500000     0.00000000     0.00000000   0.00000000         0.00
 13 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                      193893.76949040    0.30%     132.03      128  ############################.#      0.970      3.37200000     0.00000000     0.00000000   0.00000000         0.00
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                     63680410.60611959                                            1142.83400000     0.00040000    10.00000000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance