--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                       List of generators for the past 24 hours (1446 blocks)  [last update Apr 19 2024 21:30:02 UTC]                                                      

                                                                    Node           Average      Average  Estimated    Mined    Hourly distribution     Performance      TURTLE       Revenues   Rev. per 1K
 #  Generator                                                      Version       Gen.Balance      share     blocks   blocks   (. = 0 blocks; # >= 1)       ratio        fees         (WAVES)     (Wavelets)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm (Tradecoin)                   -      10471700.77679625   16.50%     238.55      225  ########################      0.943      8.22800000   0.00000000         0.00
  2 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K (Cash Nerds)                1.3.16   10318571.28847615   16.26%     235.07      251  ########################      1.068      2.74800000   0.00000000         0.00
  3 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                             1.3.16    7918748.56922020   12.48%     180.40      189  ########################      1.048      3.45000000   0.00000000         0.00
  4 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R (giznode)                     -       7685211.27199482   12.11%     175.08      186  ########################      1.062      1.78800000   0.00000000         0.00
  5 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT (Stats Support Node)        1.3.16    6411045.94241380   10.10%     146.05      142  ########################      0.972      1.81200000   0.00000000         0.00
  6 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL (High Node)                 1.3.16    4698535.50285998    7.40%     107.04      111  ########################      1.037      1.96400000   0.00000000         0.00
  7 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU (TNM Staking node)          1.3.16    4226309.47878045    6.66%      96.28       98  ########################      1.018      1.18800000   0.00000000         0.00
  8 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot (Morty's node)              1.3.16    3709886.40341883    5.84%      84.51       69  ########################      0.816      0.84000000   0.00000000         0.00
  9 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv (3P3 Node)                  1.3.16    2814063.31165934    4.43%      64.11       66  .##################.####      1.030      0.67200000   0.00000000         0.00
 10 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp (Banjo Node)                1.3.16    2395932.39761209    3.77%      54.58       59  ##############.#.#######      1.081      0.50400000   0.00000000         0.00
 11 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM (Exlo)                      1.3.16    1428032.40146816    2.25%      32.53       27  ##.#.##.###.###.##.#...#      0.830      0.38400000   0.00000000         0.00
 12 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT (SuperSistem Node (SSYS))   1.3.16    1202544.14524279    1.89%      27.39       20  ##.###.#.#.#.#.#.#...###      0.730      0.27600000   0.00000000         0.00
 13 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox (H2OX.io)                     -        193896.02149040    0.31%       4.42        3  .#............#......#..      0.679      0.00000000   0.00000000         0.00
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             63474477.51143325                                                                       23.85400000   0.00000000         0.00

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

To support the operational costs of running these statistics, you are welcome to lease or donate any amount of TN to: 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT

Buy TN at the Waves.exchange or Polarity.exchange decentralized exchange or with Waves through Binance