--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TURTLE NETWORK : TESTNET || Activation | Aliases | Assets | Balances | Blocks | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Top 25 assets | Transactions
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                  Block Delays Report  [last update Mar 29 2024 11:00:01 UTC]                                   

Block  Generator                           Name                              Timestamp      Local time        Diff   Block Delay
--------------------------------------------------------------------------------------------------------------------------------
3140713 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711709969880   1711709973736      3.856      30.050
3140712 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711709939327   1711709943686      4.359     110.196
3140711 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711709831578   1711709833490      1.912     100.162
3140710 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711709731460   1711709733328      1.868      65.112
3140709 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711709666710   1711709668216      1.506      60.113
3140708 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711709603925   1711709608103      4.178      40.069
3140707 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711709563652   1711709568034      4.382      40.082
3140706 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711709524920   1711709527952      3.032      35.064
3140705 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711709488250   1711709492888      4.638      85.164
3140704 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711709404401   1711709407724      3.323      15.022
3140703 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711709388094   1711709392702      4.608      45.072
3140702 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711709345841   1711709347630      1.789      70.136
3140701 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711709275306   1711709277494      2.188      30.055
3140700 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711709244362   1711709247439      3.077      95.171
3140699 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711709150363   1711709152268      1.905      80.159
3140698 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711709069078   1711709072109      3.031      40.062
3140697 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711709030396   1711709032047      1.651     115.194
3140696 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711708912506   1711708916853      4.347      30.043
3140695 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711708883800   1711708886810      3.010      75.123
3140694 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711708809002   1711708811687      2.685      50.089
3140693 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711708759188   1711708761598      2.410      50.079
3140692 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711708709779   1711708711519      1.740     120.190
3140691 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711708590505   1711708591329      0.824      60.102
3140690 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711708529127   1711708531227      2.100      90.172
3140689 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711708439067   1711708441055      1.988      90.169
3140688 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711708350016   1711708350886      0.870      25.044
3140687 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711708321379   1711708325842      4.463     105.193
3140686 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711708217390   1711708220649      3.259      30.074
3140685 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711708186541   1711708190575      4.034      40.067
3140684 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711708150133   1711708150508      0.375      50.084
3140683 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711708098629   1711708100424      1.795      60.102
3140682 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711708036306   1711708040322      4.016      65.132
3140681 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711707971088   1711707975190      4.102      50.123
3140680 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711707923348   1711707925067      1.719      60.135
3140679 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711707861485   1711707864932      3.447      35.078
3140678 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711707829631   1711707829854      0.223      20.062
3140677 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711707808890   1711707809792      0.902      20.044
3140676 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1711707785073   1711707789748      4.675     105.952
3140675 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1711707681614   1711707683796      2.182      25.058
3140674 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711707653817   1711707658738      4.921      70.754
3140673 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711707587114   1711707587984      0.870      45.104
3140672 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711707541688   1711707542880      1.192      60.130
3140671 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711707480328   1711707482750      2.422      30.073
3140670 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox H2OX.io                         1711707449178   1711707452677      3.499      70.135
3140669 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711707378081   1711707382542      4.461      25.045
3140668 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711707357214   1711707357497      0.283      30.067
3140667 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1711707325323   1711707327430      2.107     110.207
3140666 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711707215931   1711707217223      1.292      80.132
3140665 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711707132203   1711707137091      4.888      50.077
3140664 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711707085600   1711707087014      1.414      65.102
3140663 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711707019136   1711707021912      2.776      15.029
3140662 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711707002998   1711707006883      3.885      75.120
3140661 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711706928175   1711706931763      3.588      60.105
3140660 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711706871379   1711706871658      0.279      70.113
3140659 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711706798945   1711706801545      2.600      70.130
3140658 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711706731171   1711706731415      0.244      85.143
3140657 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711706641789   1711706646272      4.483      85.139
3140656 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711706557240   1711706561133      3.893      65.119
3140655 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711706493547   1711706496014      2.467      25.039
3140654 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711706466823   1711706470975      4.152      65.120
3140653 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711706403909   1711706405855      1.946      30.052
3140652 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711706371385   1711706375803      4.418      50.086
3140651 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711706322140   1711706325717      3.577      35.055
3140650 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711706286018   1711706290662      4.644      35.056
3140649 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711706254230   1711706255606      1.376      55.092
3140648 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711706199227   1711706200514      1.287      15.023
3140647 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711706182602   1711706185491      2.889      55.089
3140646 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1711706127880   1711706130402      2.522      45.068
3140645 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711706082116   1711706085334      3.218      60.099
3140644 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711706025147   1711706025235      0.088      75.117
3140643 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711705947486   1711705950118      2.632      95.174
3140642 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711705853230   1711705854944      1.714      45.073
3140641 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711705805695   1711705809871      4.176     115.198
3140640 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711705691535   1711705694673      3.138      95.182
3140639 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711705596628   1711705599491      2.863      35.071
3140638 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711705564309   1711705564420      0.111      70.122
3140637 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711705489971   1711705494298      4.327      85.147
3140636 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711705407143   1711705409151      2.008      85.153
3140635 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711705322604   1711705323998      1.394      30.050
3140634 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711705289065   1711705293948      4.883      40.069
3140633 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711705251272   1711705253879      2.607      25.039
3140632 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711705224796   1711705228840      4.044      50.085
3140631 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711705175045   1711705178755      3.710      60.105
3140630 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711705116342   1711705118650      2.308     125.254
3140629 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711704988774   1711704993396      4.622      55.125
3140628 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711704936375   1711704938271      1.896      55.109
3140627 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711704882074   1711704883162      1.088      75.139
3140626 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711704804037   1711704808023      3.986     115.219
3140625 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711704692077   1711704692804      0.727      95.214
3140624 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711704596193   1711704597590      1.397      70.119
3140623 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711704525673   1711704527471      1.798      55.083
3140622 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711704469059   1711704472388      3.329      60.114
3140621 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711704410068   1711704412274      2.206      55.099
3140620 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711704356779   1711704357175      0.396      35.060
3140619 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711704317834   1711704322115      4.281      60.144
3140618 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711704259635   1711704261971      2.336      65.135
3140617 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711704196089   1711704196836      0.747      80.178
3140616 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711704114693   1711704116658      1.965      35.087
3140615 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1711704076792   1711704081571      4.779      70.142
3140614 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711704010513   1711704011429      0.916      20.039
3140613 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711703990915   1711703991390      0.475      65.144
3140612 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711703923761   1711703926246      2.485      65.163
3140611 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711703858206   1711703861083      2.877      70.155
3140610 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711703788637   1711703790928      2.291      95.216
3140609 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711703693083   1711703695712      2.629      40.075
3140608 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711703652501   1711703655637      3.136     115.214
3140607 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711703536971   1711703540423      3.452      65.125
3140606 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711703475092   1711703475298      0.206      50.096
3140605 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711703422579   1711703425202      2.623     105.234
3140604 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711703319691   1711703319968      0.277      50.093
3140603 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711703266522   1711703269875      3.353      85.157
3140602 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711703180597   1711703184718      4.121      90.235
3140601 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711703093580   1711703094483      0.903      60.143
3140600 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711703031247   1711703034340      3.093      85.200
3140599 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1711702947727   1711702949140      1.413      40.120
3140598 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711702905689   1711702909020      3.331      90.176
3140597 3JmDBa28ifGYVGwUSK1wwD8xg6fw977h2ox H2OX.io                         1711702817095   1711702818844      1.749      95.165
3140596 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711702721668   1711702723679      2.011      20.039
3140595 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711702702530   1711702703640      1.110      70.129
3140594 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1711702630189   1711702633511      3.322      20.036
3140593 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711702610399   1711702613475      3.076      30.046
3140592 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711702581753   1711702583429      1.676      45.068
3140591 3JtfiyXeu9n9Ss1evgd8M6Z3ASRUoUDdvaM Exlo                            1711702536984   1711702538361      1.377     130.212
3140590 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711702405673   1711702408149      2.476      20.029
3140589 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711702383188   1711702388120      4.932      45.075
3140588 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1711702341074   1711702343045      1.971      45.083
3140587 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711702296701   1711702297962      1.261      70.135
3140586 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711702227272   1711702227827      0.555      25.050
3140585 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711702198694   1711702202777      4.083      80.132
3140584 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711702120366   1711702122645      2.279      40.068
3140583 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711702079361   1711702082577      3.216      50.095
3140582 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711702031248   1711702032482      1.234      60.110
3140581 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711701971676   1711701972372      0.696      20.129
3140580 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711701949708   1711701952243      2.535     105.180
3140579 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711701844187   1711701847063      2.876      50.084
3140578 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711701796725   1711701796979      0.254      80.164
3140577 3JySFi8GBmrZM2hg4wADKx6GTJ6gNoMz2vT SuperSistem Node (SSYS)         1711701713267   1711701716815      3.548      75.118
3140576 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711701640421   1711701641697      1.276     110.180
3140575 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1711701531236   1711701531517      0.281      60.104
3140574 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711701470731   1711701471413      0.682      65.113
3140573 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711701404041   1711701406300      2.259      45.107
3140572 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711701357817   1711701361193      3.376      75.142
3140571 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711701281692   1711701286051      4.359      30.056
3140570 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711701252552   1711701255995      3.443      30.047
3140569 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711701222514   1711701225948      3.434      35.060
3140568 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711701187702   1711701190888      3.186     120.249
3140567 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711701070367   1711701070639      0.272      80.166
3140566 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711700988388   1711700990473      2.085      60.087
3140565 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711700925433   1711700930386      4.953      60.101
3140564 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711700866737   1711700870285      3.548      85.139
3140563 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711700781865   1711700785146      3.281     110.168
3140562 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711700673015   1711700674978      1.963     105.189
3140561 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711700567317   1711700569789      2.472      85.149
3140560 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711700479920   1711700484640      4.720      20.030
3140559 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711700463176   1711700464610      1.434      65.110
3140558 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711700395818   1711700399500      3.682      15.030
3140557 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711700380425   1711700384470      4.045      70.113
3140556 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711700311302   1711700314357      3.055      40.068
3140555 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711700272927   1711700274289      1.362      65.123
3140554 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711700207716   1711700209166      1.450      20.032
3140553 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711700184687   1711700189134      4.447      20.031
3140552 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711700164724   1711700169103      4.379      30.056
3140551 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711700136039   1711700139047      3.008      20.043
3140550 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711700116102   1711700119004      2.902      40.075
3140549 3JcYwKgUFLgzi9Ebj1GFS48ahjcy1a8LEjv 3P3 Node                        1711700078423   1711700078929      0.506      60.089
3140548 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711700018218   1711700018840      0.622     100.142
3140547 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711699913951   1711699918698      4.747      60.089
3140546 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711699857892   1711699858609      0.717      40.059
3140545 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711699814933   1711699818550      3.617      35.070
3140544 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1711699781010   1711699783480      2.470     130.216
3140543 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711699651179   1711699653264      2.085      85.187
3140542 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711699566647   1711699568077      1.430      75.132
3140541 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711699492417   1711699492945      0.528      40.070
3140540 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711699451622   1711699452875      1.253      45.080
3140539 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711699407519   1711699407795      0.276      20.036
3140538 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711699384429   1711699387759      3.330      60.108
3140537 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711699323401   1711699327651      4.250      40.069
3140536 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711699286402   1711699287582      1.180      65.168
3140535 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711699219584   1711699222414      2.830     105.190
3140534 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711699113846   1711699117224      3.378      25.041
3140533 3Jx6b31bkvtkSaPhv7hdCpny6WNtjaZYHGp Banjo Node                      1711699090537   1711699092183      1.646      25.037
3140532 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711699066831   1711699067146      0.315     120.208
3140531 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711698945788   1711698946938      1.150      15.024
3140530 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711698930087   1711698931914      1.827      95.164
3140529 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711698835800   1711698836750      0.950      80.133
3140528 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711698752691   1711698756617      3.926     110.194
3140527 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711698644708   1711698646423      1.715     125.221
3140526 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711698519477   1711698521202      1.725      65.106
3140525 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711698455160   1711698456096      0.936     110.211
3140524 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711698344864   1711698345885      1.021      90.167
3140523 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711698252495   1711698255718      3.223     105.183
3140522 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711698148425   1711698150535      2.110      30.060
3140521 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711698120014   1711698120475      0.461      65.112
3140520 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711698051870   1711698055363      3.493      65.114
3140519 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711697986201   1711697990249      4.048      60.119
3140518 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711697928560   1711697930130      1.570      60.100
3140517 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711697869783   1711697870030      0.247     130.225
3140516 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711697739315   1711697739805      0.490      80.147
3140515 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711697656526   1711697659658      3.132      45.068
3140514 3Jq253hGqy5nJr2D7JhKKjLYF8zNngEJAtm Tradecoin                       1711697610855   1711697614590      3.735     130.260
3140513 3JvGvX97MkaWQV2g1njPSm35z24FQMDBeKL High Node                       1711697480716   1711697484330      3.614      70.135
3140512 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711697413658   1711697414195      0.537     100.180
3140511 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711697309279   1711697314015      4.736      70.120
3140510 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711697240416   1711697243895      3.479      85.143
3140509 3JfvhnKBv2eAnEiZytAcrkLhyRzFw2LhTAU TNM Staking node                1711697157302   1711697158752      1.450      45.078
3140508 3Jei2KbN5cmqF8irJr467a9ZSSt1dxRXBNf                                 1711697111669   1711697113674      2.005      55.092
3140507 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711697057532   1711697058582      1.050      25.039
3140506 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711697028693   1711697033543      4.850      95.172
3140505 3Juz4sEvU9GKbjBBUiDPhkrg9Cgn4pnMT7R giznode                         1711696938042   1711696938371      0.329      95.178
3140504 3Jc52bM1i1ymjtbJZapX6gj4BtM5NXyLa2K Cash Nerds                      1711696841869   1711696843193      1.324      45.095
3140503 3JrF9bKgZLnCrQXqpLAGouXX6rupdnC1QWT Stats Support Node              1711696797599   1711696798098      0.499      85.151
3140502 3JfSdQxjJn8xReJ73LZg7FTfB6TaXG5qHot Morty's node                    1711696709172   1711696712947      3.775      65.112
